SURVEY (Course Evaluation Surveys)
Cankiri Karatekin University
Faculty of Economics and Administrative Sciences / Department of Finance and Banking
2025-2026 SPRING SEMESTER
COURSE AND ECTS STUDENT WORKLOAD EVALUATION SURVEYS - (Survey Result Report)
In our department, our students` opinions are systematically collected and used effectively in quality improvement processes.
In this context, we will inform you about the design, evaluation and updating of our department and courses in the 2025-2026 SPRING SEMESTER. Our Course Surveys are listed below.
We would like to thank our valuable students for their support in our quality improvement efforts by participating in surveys.
Code | Course Name | Survey Link |
BAF102 | Introduction to Banking | |
BAF106 | Professional Development in the Finance Sector | |
BAF202 | Financial Management and Basic Policies-II | |
BAF204 | Fund Management in Banks | |
BAF206 | Asset and Liability Management in Banks | |
BAF212 | Bank Accounting | |
BAF218 | Marketing and Sales Management in Banking | |
BAF302 | Investment Analysis and Portfolio Management | |
BAF308 | Behavioral Finance | |
BAF310 | Firm Valuation and Rating | |
BAF320 | Technical Analysis in Financial Markets | |
BAF322 | Financial Reporting in Banking Sector II | |
BAF324 | Insurance Accounting | |
BAF326 | Financial Literacy | |
BAF404 | Financial Audit in Banks | |
BAF410 | Financial Markets and Institutions | |
BAF411 | Participation Banking | |
BAF419 | Bank Management |
----------------------------------------------------------------------------------------------------------------------------------------------
Cankiri Karatekin University
Faculty of Economics and Administrative Sciences / Department of Finance and Banking
2025-2026 FALL SEMESTER
COURSE SURVEYS- (Survey Results Report)
Our department systematically collects the opinions of our students and effectively utilizes them in quality improvement processes.
In this context, the 2025-2026 FALL SEMESTER Course Surveys, which will inform the design, evaluation, and updating of our department and courses, as well as ECTS student workload assessments, are listed below.
We thank our valued students for their participation in the surveys and their support for our quality improvement efforts.
Code | Course Name | Survey Link |
BAF105 | Financial Mathematics | |
BAF201 | Financial Management and Basic Policies-I | |
BAF203 | Credit Management in Banks | |
BAF205 | Bank Transactions | |
BAF301 | International Financing | |
BAF303 | Capital and Money Markets | |
BAF307 | Risk Management and Insurance | |
BAF309 | International Banking | |
BAF315 | Foreign Trade Transactions and Financing in Banks | |
BAF321 | Financial Reporting in the Banking Sector I | |
BAF340 | Independent Auditing in Capital Markets | |
BAF401 | Financial Statement Analysis in Banks | |
BAF403 | Central Banking | |
BAF407 | Finance Agenda | |
BAF409 | Capital Markets Law and Bankruptcy Law | |
BAF423 | Financial Planning and Control | |
BAF427 | Service Marketing in Insurance | |
OZD101 | Career Planning (branch opened for BAF) | |
İŞL325 | Inventory Balance Sheet |
Cankiri Karatekin University
Faculty of Economics and Administrative Sciences / Department of Finance and Banking
2024-2025 SPRING SEMESTER
COURSE AND ECTS STUDENT WORKLOAD EVALUATION SURVEYS - (Survey Result Report)
In our department, our students` opinions are systematically collected and used effectively in quality improvement processes.
In this context, we will inform you about the design, evaluation and updating of our department and courses in the 2024-2025 SPRING SEMESTER. Our Course Surveys are listed below.
We would like to thank our valuable students for their support in our quality improvement efforts by participating in surveys.
Kodu | Dersin Adı | Anket Linki |
BAF102 | Introduction to Banking | |
BAF106 | Professional Development in the Finance Sector | |
BAF204 | Fund Management in Banks | |
BAF206 | Asset and Liability Management in Banks | |
BAF212 | Bank Accounting | |
BAF218 | Marketing and Sales Management in Banking | |
BAF302 | Investment Analysis and Portfolio Management | |
BAF304 | Derivative Markets and Products | |
BAF308 | Behavioral Finance | |
BAF310 | Firm Valuation and Rating | |
BAF320 | Technical Analysis in Financial Markets | |
BAF322 | Financial Reporting in Banking Sector II | |
BAF324 | Insurance Accounting | |
BAF326 | Financial Literacy | |
BAF404 | Financial Audit in Banks | |
BAF410 | Financial Markets and Institutions | |
BAF411 | Participation Banking | |
BAF419 | Bank Management |
Cankiri Karatekin University
Faculty of Economics and Administrative Sciences / Department of Finance and Banking
2024-2025 FALL SEMESTER
COURSE AND ECTS STUDENT WORKLOAD EVALUATION SURVEYS - (Survey Result Report)
In our department, our students` opinions are systematically collected and used effectively in quality improvement processes.
In this context, we will inform you about the design, evaluation and updating of our department and courses in the 2024-2025 FALL SEMESTER. Our Course Surveys are listed below.
We would like to thank our valuable students for their support in our quality improvement efforts by participating in surveys.
Code | Course Name | Survey Link |
BAF105 | Financial Mathematics | |
BAF203 | Credit Management in Banks | |
BAF205 | Bank Transactions | |
BAF301 | International Financing | |
BAF303 | Capital and Money Markets | |
BAF307 | Risk Management and Insurance | |
BAF309 | International Banking | |
BAF315 | Foreign Trade Transactions and Financing in Banks | |
BAF321 | Financial Reporting in the Banking Sector I | |
BAF401 | Financial Statement Analysis in Banks | |
BAF403 | Central Banking | |
BAF407 | Finance Agenda | |
BAF409 | Capital Markets Law and Bankruptcy Law | |
BAF423 | Financial Planning and Control | |
OZD101 | Career Planning (branch opened for BAF) | |
İŞL325 | Inventory Balance Sheet |
Faculty of Economics and Administrative Sciences
Department of Finance and Banking
2023-2024 Spring Semester
COURSE AND ECTS EVALUATION SURVEYS - (Survey Results Report)
In our department, student opinions are systematically received and used effectively in quality improvement processes. In this context, our 2023-2024 Spring Semester Course Surveys, which will provide us with information on the design, evaluation and updating process of departments and courses, are listed below. We would like to thank our valuable students for their support to quality improvement studies by participating in the surveys.
Code | Course Name | Link |
BAF102 | Bankacılığa Giriş | |
BAF204 | Bankalarda Fon Yönetimi | |
BAF206 | Bankalarda Aktif Pasif Yönetimi | |
BAF212 | Banka Muhasebesi | |
BAF218 | Bankacılıkta Pazarlama ve Satış Yönetimi | |
BAF302 | Yatırım Analizi ve Portföy Yönetimi | |
BAF310 | Firma Değerlemesi ve Derecelendirme | |
BAF320 | Finansal Piyasalarda Teknik Analiz | |
BAF322 | Bankacılık Sektöründe Finansal Raporlama II | |
BAF324 | Sigorta Muhasebesi | |
BAF326 | Finansal Okur Yazarlık | |
BAF404 | Bankalarda Mali Denetim | |
BAF410 | Finansal Piyasalar ve Kurumlar | |
BAF411 | Katılım Bankacılığı | |
BAF419 | Banka Yönetimi | |
BAF308 | Davranışsal Finans | |
BAF318 | Finansta Bilgisayar Uygulamaları |
Faculty of Economics and Administrative Sciences
Department of Finance and Banking
2023-2024 Fall Semester
COURSE AND ECTS EVALUATION SURVEYS - (Survey Results Report)
In our department, student opinions are systematically received and used effectively in quality improvement processes.
In this context, our 2023-2024 Fall Semester Course Surveys, which will provide us with information on the design, evaluation and updating process of departments and courses, are listed below.
We would like to thank our valuable students for their support to quality improvement studies by participating in the surveys.
Course Code | Course Name | Link |
BAF203 | Bankalarda Kredi Yönetimi | |
BAF205 | Banka İşlemleri | |
BAF301 | Uluslararası Finansman | |
BAF303 | Sermaye ve Para Piyasaları | |
BAF307 | Risk Yönetimi ve Sigortacılık | |
BAF309 | Uluslararası Bankacılık | |
BAF315 | Bankalarda Dış Ticaret İşlemleri ve Finansmanı | |
BAF321 | Bankacılık Sektöründe Finansal Raporlama I | |
BAF401 | Bankalarda Finansal Tablolar Analizi | |
BAF403 | Merkez Bankacılığı | |
BAF407 | Finans Gündemi | |
BAF409 | Sermaye Piyasası Hukuku ve Baka Hukuku | |
BAF423 | Finansal Planlama ve Kontrol | |
OZD101 | Kariyer Planlama (BAF için açılan şube) | |
İŞL325 | Envanter Bilanço |